SCHOMBURG ASODUR-B351
Universaalne tööstuslik põrandakate
KIRJELDUS
- Kõrge surve- ja paindetugevus
- Väga piiratud panus tulekahjusse
- ilmastiku-, külma- ja sulatsüklikindel
- Lahustivaba
- talub suuri mehaanilisi ja keemilisi koormusi
- pehmendav - vastupidav (autorehvid)
- Vastupidav paljudele hapetele ja leeliselistele lahustele
- Puhastusmaterjal kasutuskontsentratsioonis




KASUTSALAD
- tsemendipõhiste aluspindade põrandakattena
- Sise- ja väliskasutuseks
EELISED
- pigmenteerunud
- isetasanduv
- saab säästlikult täita kvartsliivaga
- sobib kaudseks kokkupuuteks toiduga
- libisemisvastane pealekandmine (kuni klass R12)
KOGUKULUM
Õhuke kihtkatte: umbes 1.4 kg/m² mm kihtpaksuse kohta | Õhuke kihtkatte (libisemisvastane pind): umbes 1.4 kg/m² mm kihtpaksuse kohta | Vahekiht: umbes 300 – 400 g/m² | Põranda tihendamine: umbes 400 – 800 g/m² | Paks kihtkatte kvartsliiva lisandiga: umbes 1.8 kg/m² mm kihtpaksuse kohta
Artikli nr. | Pakendi suurus | Värv | Kogus alusel | Kogus karbis |
---|---|---|---|---|
205796-155 | 30 kg, set (2 component) | ≈ RAL 1001 beige | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-053 | 15 kg, combination container | ≈ RAL 1001 beige | 42 | - |
205796-148 | 30 kg, set (2 component) | ≈ RAL 1015 light ivory | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-048 | 15 kg, combination container | ≈ RAL 1015 light ivory | 42 | - |
205796-145 | 30 kg, set (2 component) | ≈ RAL 3009, oxide red | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-045 | 15 kg, combination container | ≈ RAL 3009, oxide red | 42 | - |
205796-146 | 30 kg, set (2 component) | ≈ RAL 7016, anthracite grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-144 | 30 kg, set (2 component) | ≈ RAL 7030 stone grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-042 | 15 kg, combination container | ≈ RAL 7030 stone grey | 42 | - |
205796-143 | 30 kg, set (2 component) | ≈ RAL 7032 pebble grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-041 | 15 kg, combination container | ≈ RAL 7032 pebble grey | 42 | - |
205796-147 | 30 kg, set (2 component) | ≈ RAL 7035 light grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-047 | 15 kg, combination container | ≈ RAL 7035 light grey | 42 | - |
205796-141 | 30 kg, set (2 component) | ≈ RAL 7037, dust grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-176 | 30 kg, set (2 component) | ≈ RAL 7038, agate grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-157 | 30 kg, set (2 component) | ≈ RAL 7040, window grey | 12 | - |
B-component: 5.8 kg, can | 70 | - | ||
A-component 24.2 kg, can | 12 | - | ||
205796-046 | 15 kg, combination container | ≈ RAL 7016, anthracite grey | 42 | - |
205796-055 | 15 kg, combination container | ≈ RAL 7040, window grey | 42 | - |
Dokumendid
Spetsifikatsioon
Müügipakend | 15 kg, 30 kg |
värv | RAL 7032, kiviklibu hall, RAL 1001 beige, RAL 1015 light ivory, RAL 3009, oxide red, RAL 7016, anthracite grey, RAL 7030 stone grey, RAL 7035 light grey, RAL 7037, dust grey, RAL 7038, agate grey, RAL 7040, window grey |
Sildid | |
---|---|
Sildid |
Saatke päring või helistage meie projektijuhile, kui teil on küsimusi selle kohta, kuidas me saame oma hüdroisolatsioonilahenduste abil teid aidata.